I.C.S.M. Premier League 2009
| Team | G.P. | Wins | Draws | Losses | G.S. | G.A. | G.D. | Points |
| CBC | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 |
| HCA | 5 | 3 | 2 | 0 | 14 | 5 | 9 | 11 |
| Jook Fook | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
| CPC | 5 | 2 | 1 | 2 | 19 | 7 | 12 | 7 |
| NSCAC | 4 | 2 | 1 | 1 | 12 | 4 | 8 | 7 |
| BHCBC | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| PEFCA | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| CCC | 3 | 1 | 0 | 2 | 2 | 16 | -14 | 3 |
| NDCCCS | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 |
| BCPC | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 |
| Player | Team | Goals |
| Leon Chan | CPC | 5 |
| Heman Lee | HCA | 4 |
| Ho Tung Wong | CPC | 4 |
| Matias | CPC | 4 |
| Edmond | BHCBC | 3 |
| Wong Chong Hang | PEFCA | 3 |
| Z | Jook Fook | 3 |
| Leslie To | NSCAC | 3 |
| Alex Ho | Jook Fook | 3 |
| Liam Keene | HCA | 2 |
| Hoi Sang Wong | CBC | 2 |
| Alan Ng | HCA | 2 |
| Rick Fung | CPC | 2 |
| Jeff See | CPC | 2 |
| Ricky Choi | NSCAC | 2 |
| Ryan Tam | Jook Fook | 2 |
| Lin Wai Lo | PEFCA | 2 |
| Henry Wai | NSCAC | 2 |
| Brian Fung | BHCBC | 1 |
| Scott Blunden | HCA | 1 |
| York Lai | CBC | 1 |
| Nick Wilson | HCA | 1 |
| Jesse Ko | HCA | 1 |
| Joe | NDCCC | 1 |
| Damon Chan | BHCPC | 1 |
| Eugene Wong | NDCCC | 1 |
| Kason | CBC | 1 |
| Hoyan Ngai | CPC | 1 |
| Kenny Lui | CPC | 1 |
| Kevin Cheung | CPC | 1 |
| Joseph Liang | NSCAC | 1 |
| Kenny Lui | BHCBC | 1 |
| Adrian C. | PEFCA | 1 |
| Vinh Doan | HCA | 1 |
| Luke Liu | NSCAC | 1 |
| Geoff Wong | NDCCCS | 1 |
| Terrance Lim | NDCCCS | 1 |
| Howard Li | NSCAC | 1 |
| Kyle Archerman | NSCAC | 1 |
| Chi Shing (Michael) Wong | CBC | 1 |
| Pak Ng | CBC | 1 |
| Pak Yu (Mathew) Cheung | CBC | 1 |
| Player | Team | Cards |
| Matias | CPC | 2 |
| Dixon Chan | BCPC | 2 |
| David Tsui | NSCAC | 2 |
| Nixon Chiu | BHCBC | 1 |
| Raphael Chan | CPC | 1 |
| Roger Chow | HCA | 1 |
| Vincent Tang | PEFCA | 1 |
| Rick Fung | CPC | 1 |
| Kenny Lui | BHCBC | 1 |
| Wilson Lam | PEFCA | 1 |
| David Fang | PEFCA | 1 |
| Luke Liu | NSCAC | 1 |
| Philip Wong | NDCCCS | 1 |
| Leslie To | NSCAC | 1 |
| Desmond Pang | BCPC | 1 |
| Edward Wong | BCPC | 1 |
| Markus Or | BCPC | 1 |
| Player | Team | Cards |
| Darren Chan | BCPC | 1 |
| Date | Time | Venue | Opponent | Result | G.S. | G.A. |
| 05/04/2009 | 3:00pm | Silverwater* | BCPC | W | 8 | 0 |
| 19/04/2009 | 3:00pm | North Ryde# | CBC | L | 0 | 3 |
| 03/05/2009 | 3:00pm | Silverwater* | Jook Fook | D | 0 | 0 |
| 31/05/2009 | 5:00pm | Silverwater* | PEFCA | L | 2 | 4 |
| 14/06/2009 | 3:00pm | Silverwater* | CCC | W | 9 | 0 |
| 28/06/2009 | 5:00pm | Silverwater# | HCA | | | |
| 12/07/2009 | 3:00pm | North Ryde# | NSCAC | | | |
| 09/08/2009 | 5:00pm | Silverwater* | NDCCCS | | | |
| 16/08/2009 | 5:00pm | North Ryde# | BHCBC | | | |
* Wilson Park, Silverwater
# Santa Rosa Park, North Ryde
| Number | Name | Goals | Yellows | Reds | Suspensions |
| 0 | Hoyan Ngai | 1 | 0 | 0 | 0 |
| 1 | Haymon Yuen | 0 | 0 | 0 | 0 |
| 2 | Anthony Chan | 0 | 0 | 0 | 0 |
| 4 | Matias | 0 | 0 | 0 | 0 |
| 5 | Louis Kwong | 0 | 0 | 0 | 0 |
| 7 | Sunny Chan | 0 | 0 | 0 | 0 |
| 8 | Rick Fung | 0 | 1 | 0 | 0 |
| 9 | Lucas | 0 | 0 | 0 | 0 |
| 10 | Kevin Cheung | 1 | 0 | 0 | 0 |
| 11 | Kenny Lui | 1 | 0 | 0 | 0 |
| 12 | Robert Lee | 0 | 0 | 0 | 0 |
| 13 | Tony Ng | 0 | 0 | 0 | 0 |
| 14 | Edmond Chiu | 0 | 0 | 0 | 0 |
| 15 | Leon Chan | 2 | 0 | 0 | 0 |
| 16 | Adrian Ip | 0 | 0 | 0 | 0 |
| 17 | Kris Flory | 0 | 0 | 0 | 0 |
| 18 | Jeff See | 2 | 0 | 0 | 0 |
| 19 | Ho Tung Wong | 2 | 0 | 0 | 0 |
| 20 | Lawrence Chen | 0 | 0 | 0 | 0 |
| 21 | Raphael Chan | 0 | 1 | 0 | 0 |
| 25 | Alfred Wong | 0 | 0 | 0 | 0 |
| 27 | Felix Siu | 0 | 0 | 0 | 0 |
| 28 | Greg See | 0 | 0 | 0 | 0 |
| 29 | Jason Au | 0 | 0 | 0 | 0 |
| 32 | Edward Mak | 0 | 0 | 0 | 0 |
| 70 | Kenneth Ng | 0 | 0 | 0 | 0 |
| 96 | Mark Crocker | 0 | 0 | 0 | 0 |
| 97 | Joe Ng | 0 | 0 | 0 | 0 |
| 99 | Ronald Choi | 0 | 0 | 0 | 0 |
Last Updated: Tuesday, June 30, 2009